[Webkit-unassigned] [Bug 245797] Array.prototype.map is slower in JSC than V8 (particularly with literals)
bugzilla-daemon at webkit.org
bugzilla-daemon at webkit.org
Sat Oct 1 03:39:33 PDT 2022
https://bugs.webkit.org/show_bug.cgi?id=245797
--- Comment #2 from Yusuke Suzuki <ysuzuki at apple.com> ---
WIP
cpu: unknown
runtime: unknown (unknown)
benchmark time (avg) (min … max) p75 p99 p995
------------------------------------------------------------- -----------------------------
Array.map x 0 28.49 ns/iter (26.84 ns … 148.08 ns) 27.63 ns 59.3 ns 76.17 ns
Array.map x 1 33.21 ns/iter (31.63 ns … 97.94 ns) 32.53 ns 62.02 ns 83.18 ns
Array.map x 2 32.17 ns/iter (27.21 ns … 130.01 ns) 31.69 ns 73.57 ns 78.73 ns
Array.map x 3 45.48 ns/iter (27.2 ns … 127.62 ns) 69.28 ns 81.28 ns 98.59 ns
Array.map x 4 28.96 ns/iter (27.14 ns … 94.2 ns) 28.05 ns 64.62 ns 76.08 ns
Array.map x 5 28.55 ns/iter (27.17 ns … 91.72 ns) 28.03 ns 39 ns 64.9 ns
Array.map x 6 28.46 ns/iter (27.17 ns … 80.81 ns) 28.04 ns 39.17 ns 57.07 ns
Array.map x 7 28.88 ns/iter (27.17 ns … 93.39 ns) 28.1 ns 62.61 ns 72.78 ns
Array.map x 8 29.12 ns/iter (27.18 ns … 161.94 ns) 28.07 ns 67.97 ns 82.15 ns
Array.map x 9 28.59 ns/iter (27.18 ns … 85.14 ns) 28.05 ns 47 ns 64.41 ns
Array.map x 10 28.52 ns/iter (27.19 ns … 78.88 ns) 28.09 ns 39.6 ns 58.16 ns
Array.map x 11 29.13 ns/iter (27.17 ns … 110.19 ns) 28.13 ns 79.15 ns 84.6 ns
Array.map x 12 29.03 ns/iter (27.15 ns … 91.61 ns) 28.22 ns 65.89 ns 80.31 ns
Array.map x 13 29.14 ns/iter (27.18 ns … 93.42 ns) 28.17 ns 69.51 ns 82.66 ns
Array.map x 14 29.16 ns/iter (27.16 ns … 99.3 ns) 28.18 ns 70.8 ns 82.09 ns
Array.map x 15 29.07 ns/iter (27.18 ns … 94.77 ns) 28.15 ns 65.42 ns 81.82 ns
Array.map x 16 29.27 ns/iter (27.17 ns … 97.29 ns) 28.2 ns 71.23 ns 79.35 ns
Array.map x 17 29.23 ns/iter (27.19 ns … 97.42 ns) 28.23 ns 67.93 ns 76.22 ns
Array.map x 18 29.18 ns/iter (27.17 ns … 91.88 ns) 28.22 ns 71.79 ns 80.78 ns
Array.map x 19 29.26 ns/iter (27.2 ns … 94.75 ns) 28.17 ns 71.42 ns 81.85 ns
inline Array.map x 0 32.57 ns/iter (31.2 ns … 84.23 ns) 32.45 ns 41.88 ns 47.78 ns
inline Array.map x 1 32.66 ns/iter (31.48 ns … 101.39 ns) 32.6 ns 42.28 ns 43.43 ns
inline Array.map x 2 33.92 ns/iter (32.6 ns … 91.01 ns) 33.83 ns 44.92 ns 58.12 ns
inline Array.map x 3 34.96 ns/iter (33.48 ns … 103.55 ns) 34.86 ns 45.21 ns 54.17 ns
inline Array.map x 4 37.74 ns/iter (35.86 ns … 95.65 ns) 37.72 ns 48.17 ns 59.15 ns
inline Array.map x 5 38.56 ns/iter (36.45 ns … 100.56 ns) 38.18 ns 54.9 ns 74.98 ns
inline Array.map x 6 29.37 ns/iter (28.24 ns … 51.83 ns) 29.28 ns 38.95 ns 39.67 ns
inline Array.map x 7 30.77 ns/iter (29.32 ns … 56.58 ns) 30.72 ns 40.22 ns 40.66 ns
inline Array.map x 8 27.2 ns/iter (25.83 ns … 82.72 ns) 27.17 ns 37.07 ns 37.49 ns
inline Array.map x 9 27.97 ns/iter (26.78 ns … 52.23 ns) 27.91 ns 37.84 ns 38.38 ns
inline Array.map x 10 34.38 ns/iter (32.41 ns … 68.93 ns) 34.26 ns 44.48 ns 44.83 ns
inline Array.map x 11 36.91 ns/iter (34.84 ns … 79.72 ns) 36.84 ns 47.31 ns 47.94 ns
inline Array.map x 12 36.76 ns/iter (34.66 ns … 111.31 ns) 36.54 ns 46.86 ns 47.39 ns
inline Array.map x 13 32.41 ns/iter (30.93 ns … 69.17 ns) 32.26 ns 43.06 ns 43.51 ns
inline Array.map x 14 33.86 ns/iter (32.17 ns … 76.42 ns) 33.71 ns 43.96 ns 44.37 ns
inline Array.map x 15 34.65 ns/iter (33.05 ns … 68.21 ns) 34.45 ns 44.38 ns 44.65 ns
inline Array.map x 16 35.84 ns/iter (34.27 ns … 58.6 ns) 35.66 ns 45.48 ns 45.77 ns
inline Array.map x 17 36.43 ns/iter (34.9 ns … 61.27 ns) 36.23 ns 46.1 ns 46.3 ns
inline Array.map x 18 37.62 ns/iter (36.07 ns … 93.94 ns) 37.4 ns 47.55 ns 47.75 ns
inline Array.map x 19 38.46 ns/iter (36.96 ns … 63.12 ns) 38.29 ns 47.67 ns 48.23 ns
--
You are receiving this mail because:
You are the assignee for the bug.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.webkit.org/pipermail/webkit-unassigned/attachments/20221001/34bd1648/attachment-0001.htm>
More information about the webkit-unassigned
mailing list