[Webkit-unassigned] [Bug 229517] New: REGRESSION(r281297): 2 webrtc tests failing

bugzilla-daemon at webkit.org bugzilla-daemon at webkit.org
Wed Aug 25 14:29:52 PDT 2021


https://bugs.webkit.org/show_bug.cgi?id=229517

            Bug ID: 229517
           Summary: REGRESSION(r281297): 2 webrtc tests failing
           Product: WebKit
           Version: WebKit Nightly Build
          Hardware: Unspecified
                OS: Unspecified
            Status: NEW
          Severity: Normal
          Priority: P2
         Component: WebRTC
          Assignee: webkit-unassigned at lists.webkit.org
          Reporter: ehutchison at apple.com
                CC: youennf at gmail.com

imported/w3c/web-platform-tests/webrtc-extensions/RTCRtpSynchronizationSource-captureTimestamp.html
imported/w3c/web-platform-tests/webrtc-extensions/RTCRtpSynchronizationSource-senderCaptureTimeOffset.html


History: https://results.webkit.org/?platform=ios&platform=mac&suite=layout-tests&suite=layout-tests&test=imported%2Fw3c%2Fweb-platform-tests%2Fwebrtc-extensions%2FRTCRtpSynchronizationSource-senderCaptureTimeOffset.html&test=imported%2Fw3c%2Fweb-platform-tests%2Fwebrtc-extensions%2FRTCRtpSynchronizationSource-captureTimestamp.html

Results: https://build.webkit.org/results/Apple-BigSur-Release-WK1-Tests/r281297%20(4708)/results.html

Diff:
--- /Volumes/Data/worker/bigsur-release-tests-wk1/build/layout-test-results/imported/w3c/web-platform-tests/webrtc-extensions/RTCRtpSynchronizationSource-captureTimestamp-expected.txt
+++ /Volumes/Data/worker/bigsur-release-tests-wk1/build/layout-test-results/imported/w3c/web-platform-tests/webrtc-extensions/RTCRtpSynchronizationSource-captureTimestamp-actual.txt
@@ -1,3 +1,77 @@
+Negotiation String: 
+LRP Time stamp      Frame      Dimension Type      QP         Bytes      Dlay(ms)  FPS  force                 Bits      Ref POCs
+ (seconds) LRP  Src # (   POC)    WxH           Frm/  avg    act    min  act/ max  src  IDR/Rfrsh LTR     FEC/  Hdr Lv
+LRP      0.000      0 (     0)  640x 480  IDR  26.0/ 26.0    253      -   -1/  -1 63.8    1/    0   1       0/    0  3 []
+LRP 1528677.939      1 (     0)  640x 480  IDR  26.0/ 26.0    255      -   -1/  -1  5.2    1/    0   1       0/    0  3 []
+Negotiation String: 8
+LRP Time stamp      Frame      Dimension Type      QP         Bytes      Dlay(ms)  FPS  force                 Bits      Ref POCs
+ (seconds) LRP  Src # (   POC)    WxH           Frm/  avg    act    min  act/ max  src  IDR/Rfrsh LTR     FEC/  Hdr Lv
+LRP      0.000      0 (     0)  640x 480  IDR  26.0/ 26.0    249      -   -1/  -1 63.8    1/    0   1       0/    0  3 []
+Negotiation String: 8
+LRP Time stamp      Frame      Dimension Type      QP         Bytes      Dlay(ms)  FPS  force                 Bits      Ref POCs
+ (seconds) LRP  Src # (   POC)    WxH           Frm/  avg    act    min  act/ max  src  IDR/Rfrsh LTR     FEC/  Hdr Lv
+LRP      0.000      0 (     0)  640x 480  IDR  26.0/ 26.0    249      -   -1/  -1 63.8    1/    0   1       0/    0  3 []
+LRP 1528678.585      1 (     0)  640x 480  IDR  26.0/ 26.0    255      -   -1/  -1  9.4    1/    0   1       0/    0  3 []
+LRP 1528678.692      2 (     1)  640x 480    P  29.0/ 29.0    534      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528678.800      3 (     2)  640x 480    P  29.0/ 29.0    518      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528678.909      4 (     3)  640x 480    P  29.0/ 29.0    519      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528679.018      5 (     4)  640x 480    P  29.0/ 29.0    519      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528679.125      6 (     5)  640x 480    P  29.0/ 29.0    566      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528679.233      7 (     6)  640x 480    P  29.0/ 29.0    558      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528679.336      8 (     7)  640x 480    P  29.0/ 29.0    567      -   -1/  -1  9.7    0/    0   1       0/    0  0 []
+LRP 1528679.442      9 (     8)  640x 480    P  29.0/ 29.0    566      -   -1/  -1  9.4    0/    0   1       0/    0  0 []
+LRP 1528679.542     10 (     9)  640x 480    P  29.0/ 29.0    574      -   -1/  -1 10.0    0/    0   1       0/    0  0 []
+LRP 1528679.649     11 (    10)  640x 480    P  29.0/ 29.0    570      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528679.758     12 (    11)  640x 480    P  29.0/ 29.0    549      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528679.866     13 (    12)  640x 480    P  29.0/ 29.0    564      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528679.975     14 (    13)  640x 480    P  29.0/ 29.0    569      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528680.082     15 (    14)  640x 480    P  29.0/ 29.0    554      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528680.191     16 (    15)  640x 480    P  29.0/ 29.0    557      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528680.299     17 (    16)  640x 480    P  29.0/ 29.0    557      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528680.408     18 (    17)  640x 480    P  29.0/ 29.0    560      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528680.516     19 (    18)  640x 480    P  29.0/ 29.0    568      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528680.625     20 (    19)  640x 480    P  29.0/ 29.0    558      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528680.732     21 (    20)  640x 480    P  29.0/ 29.0    575      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528680.837     22 (    21)  640x 480    P  29.0/ 29.0    551      -   -1/  -1  9.5    0/    0   1       0/    0  0 []
+LRP 1528680.941     23 (    22)  640x 480    P  29.0/ 29.0    564      -   -1/  -1  9.6    0/    0   1       0/    0  0 []
+LRP 1528681.049     24 (    23)  640x 480    P  29.0/ 29.0    567      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528681.158     25 (    24)  640x 480    P  29.0/ 29.0    555      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528681.264     26 (    25)  640x 480    P  29.0/ 29.0    566      -   -1/  -1  9.4    0/    0   1       0/    0  0 []
+LRP 1528681.365     27 (    26)  640x 480    P  29.0/ 29.0    559      -   -1/  -1  9.9    0/    0   1       0/    0  0 []
+LRP 1528681.475     28 (    27)  640x 480    P  29.0/ 29.0    559      -   -1/  -1  9.1    0/    0   1       0/    0  0 []
+Negotiation String: 8
+LRP Time stamp      Frame      Dimension Type      QP         Bytes      Dlay(ms)  FPS  force                 Bits      Ref POCs
+ (seconds) LRP  Src # (   POC)    WxH           Frm/  avg    act    min  act/ max  src  IDR/Rfrsh LTR     FEC/  Hdr Lv
+LRP      0.000      0 (     0)  640x 480  IDR  26.0/ 26.0    253      -   -1/  -1 63.8    1/    0   1       0/    0  3 []
+LRP 1528681.791      1 (     0)  640x 480  IDR  26.0/ 26.0    251      -   -1/  -1 12.5    1/    0   1       0/    0  3 []
+LRP 1528681.899      2 (     1)  640x 480    P  29.0/ 29.0    515      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528682.007      3 (     2)  640x 480    P  29.0/ 29.0    523      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528682.116      4 (     3)  640x 480    P  29.0/ 29.0    526      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528682.225      5 (     4)  640x 480    P  29.0/ 29.0    527      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528682.332      6 (     5)  640x 480    P  29.0/ 29.0    527      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528682.440      7 (     6)  640x 480    P  29.0/ 29.0    527      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528682.548      8 (     7)  640x 480    P  29.0/ 29.0    558      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528682.649      9 (     8)  640x 480    P  29.0/ 29.0    567      -   -1/  -1  9.9    0/    0   1       0/    0  0 []
+LRP 1528682.757     10 (     9)  640x 480    P  29.0/ 29.0    574      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528682.864     11 (    10)  640x 480    P  29.0/ 29.0    570      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528682.965     12 (    11)  640x 480    P  29.0/ 29.0    566      -   -1/  -1  9.9    0/    0   1       0/    0  0 []
+LRP 1528683.065     13 (    12)  640x 480    P  29.0/ 29.0    549      -   -1/  -1 10.0    0/    0   1       0/    0  0 []
+LRP 1528683.165     14 (    13)  640x 480    P  29.0/ 29.0    564      -   -1/  -1 10.0    0/    0   1       0/    0  0 []
+LRP 1528683.273     15 (    14)  640x 480    P  29.0/ 29.0    569      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528683.381     16 (    15)  640x 480    P  29.0/ 29.0    554      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528683.490     17 (    16)  640x 480    P  29.0/ 29.0    557      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528683.598     18 (    17)  640x 480    P  29.0/ 29.0    557      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528683.706     19 (    18)  640x 480    P  29.0/ 29.0    560      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528683.814     20 (    19)  640x 480    P  29.0/ 29.0    574      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528683.923     21 (    20)  640x 480    P  29.0/ 29.0    558      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528684.023     22 (    21)  640x 480    P  29.0/ 29.0    569      -   -1/  -1 10.0    0/    0   1       0/    0  0 []
+LRP 1528684.131     23 (    22)  640x 480    P  29.0/ 29.0    551      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528684.239     24 (    23)  640x 480    P  29.0/ 29.0    564      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528684.341     25 (    24)  640x 480    P  29.0/ 29.0    567      -   -1/  -1  9.8    0/    0   1       0/    0  0 []
+LRP 1528684.448     26 (    25)  640x 480    P  29.0/ 29.0    555      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528684.550     27 (    26)  640x 480    P  29.0/ 29.0    566      -   -1/  -1  9.8    0/    0   1       0/    0  0 []
+LRP 1528684.656     28 (    27)  640x 480    P  29.0/ 29.0    559      -   -1/  -1  9.4    0/    0   1       0/    0  0 []
+LRP 1528684.764     29 (    28)  640x 480    P  29.0/ 29.0    559      -   -1/  -1  9.3    0/    0   1       0/    0  0 []


 PASS [audio] getSynchronizationSources() should not contain captureTimestamp if absolute capture time RTP header extension is not offered


--- /Volumes/Data/worker/bigsur-release-tests-wk1/build/layout-test-results/imported/w3c/web-platform-tests/webrtc-extensions/RTCRtpSynchronizationSource-senderCaptureTimeOffset-expected.txt
+++ /Volumes/Data/worker/bigsur-release-tests-wk1/build/layout-test-results/imported/w3c/web-platform-tests/webrtc-extensions/RTCRtpSynchronizationSource-senderCaptureTimeOffset-actual.txt
@@ -1,3 +1,77 @@
+Negotiation String: 8
+LRP Time stamp      Frame      Dimension Type      QP         Bytes      Dlay(ms)  FPS  force                 Bits      Ref POCs
+ (seconds) LRP  Src # (   POC)    WxH           Frm/  avg    act    min  act/ max  src  IDR/Rfrsh LTR     FEC/  Hdr Lv
+LRP      0.000      0 (     0)  640x 480  IDR  26.0/ 26.0    253      -   -1/  -1 63.8    1/    0   1       0/    0  3 []
+Negotiation String: 8
+LRP Time stamp      Frame      Dimension Type      QP         Bytes      Dlay(ms)  FPS  force                 Bits      Ref POCs
+ (seconds) LRP  Src # (   POC)    WxH           Frm/  avg    act    min  act/ max  src  IDR/Rfrsh LTR     FEC/  Hdr Lv
+LRP      0.000      0 (     0)  640x 480  IDR  26.0/ 26.0    249      -   -1/  -1 63.8    1/    0   1       0/    0  3 []
+Negotiation String: 8
+LRP Time stamp      Frame      Dimension Type      QP         Bytes      Dlay(ms)  FPS  force                 Bits      Ref POCs
+ (seconds) LRP  Src # (   POC)    WxH           Frm/  avg    act    min  act/ max  src  IDR/Rfrsh LTR     FEC/  Hdr Lv
+LRP      0.000      0 (     0)  640x 480  IDR  26.0/ 26.0    249      -   -1/  -1 63.8    1/    0   1       0/    0  3 []
+LRP 1528689.181      1 (     0)  640x 480  IDR  26.0/ 26.0    255      -   -1/  -1  9.6    1/    0   1       0/    0  3 []
+LRP 1528689.287      2 (     1)  640x 480    P  29.0/ 29.0    534      -   -1/  -1  9.4    0/    0   1       0/    0  0 []
+LRP 1528689.395      3 (     2)  640x 480    P  29.0/ 29.0    518      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528689.504      4 (     3)  640x 480    P  29.0/ 29.0    519      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528689.612      5 (     4)  640x 480    P  29.0/ 29.0    519      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528689.721      6 (     5)  640x 480    P  29.0/ 29.0    566      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528689.829      7 (     6)  640x 480    P  29.0/ 29.0    558      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528689.937      8 (     7)  640x 480    P  29.0/ 29.0    567      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528690.045      9 (     8)  640x 480    P  29.0/ 29.0    566      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528690.147     10 (     9)  640x 480    P  29.0/ 29.0    574      -   -1/  -1  9.8    0/    0   1       0/    0  0 []
+LRP 1528690.257     11 (    10)  640x 480    P  29.0/ 29.0    570      -   -1/  -1  9.1    0/    0   1       0/    0  0 []
+LRP 1528690.361     12 (    11)  640x 480    P  29.0/ 29.0    549      -   -1/  -1  9.6    0/    0   1       0/    0  0 []
+LRP 1528690.471     13 (    12)  640x 480    P  29.0/ 29.0    564      -   -1/  -1  9.1    0/    0   1       0/    0  0 []
+LRP 1528690.571     14 (    13)  640x 480    P  29.0/ 29.0    569      -   -1/  -1 10.0    0/    0   1       0/    0  0 []
+LRP 1528690.678     15 (    14)  640x 480    P  29.0/ 29.0    554      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528690.787     16 (    15)  640x 480    P  29.0/ 29.0    557      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528690.895     17 (    16)  640x 480    P  29.0/ 29.0    557      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528691.003     18 (    17)  640x 480    P  29.0/ 29.0    560      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528691.111     19 (    18)  640x 480    P  29.0/ 29.0    568      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528691.220     20 (    19)  640x 480    P  29.0/ 29.0    558      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528691.328     21 (    20)  640x 480    P  29.0/ 29.0    575      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528691.428     22 (    21)  640x 480    P  29.0/ 29.0    551      -   -1/  -1 10.0    0/    0   1       0/    0  0 []
+LRP 1528691.537     23 (    22)  640x 480    P  29.0/ 29.0    564      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528691.644     24 (    23)  640x 480    P  29.0/ 29.0    567      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528691.753     25 (    24)  640x 480    P  29.0/ 29.0    555      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528691.861     26 (    25)  640x 480    P  29.0/ 29.0    566      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528691.970     27 (    26)  640x 480    P  29.0/ 29.0    559      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528692.078     28 (    27)  640x 480    P  29.0/ 29.0    559      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528692.178     29 (    28)  640x 480    P  29.0/ 29.0    566      -   -1/  -1 10.0    0/    0   1       0/    0  0 []
+Negotiation String: 8
+LRP Time stamp      Frame      Dimension Type      QP         Bytes      Dlay(ms)  FPS  force                 Bits      Ref POCs
+ (seconds) LRP  Src # (   POC)    WxH           Frm/  avg    act    min  act/ max  src  IDR/Rfrsh LTR     FEC/  Hdr Lv
+LRP      0.000      0 (     0)  640x 480  IDR  26.0/ 26.0    253      -   -1/  -1 63.8    1/    0   1       0/    0  3 []
+LRP 1528692.397      1 (     0)  640x 480  IDR  26.0/ 26.0    251      -   -1/  -1 10.2    1/    0   1       0/    0  3 []
+LRP 1528692.503      2 (     1)  640x 480    P  29.0/ 29.0    515      -   -1/  -1  9.4    0/    0   1       0/    0  0 []
+LRP 1528692.604      3 (     2)  640x 480    P  29.0/ 29.0    523      -   -1/  -1  9.9    0/    0   1       0/    0  0 []
+LRP 1528692.710      4 (     3)  640x 480    P  29.0/ 29.0    526      -   -1/  -1  9.4    0/    0   1       0/    0  0 []
+LRP 1528692.819      5 (     4)  640x 480    P  29.0/ 29.0    527      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528692.927      6 (     5)  640x 480    P  29.0/ 29.0    527      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528693.036      7 (     6)  640x 480    P  29.0/ 29.0    527      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528693.143      8 (     7)  640x 480    P  29.0/ 29.0    558      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528693.253      9 (     8)  640x 480    P  29.0/ 29.0    567      -   -1/  -1  9.1    0/    0   1       0/    0  0 []
+LRP 1528693.360     10 (     9)  640x 480    P  29.0/ 29.0    574      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528693.469     11 (    10)  640x 480    P  29.0/ 29.0    570      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528693.576     12 (    11)  640x 480    P  29.0/ 29.0    566      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528693.685     13 (    12)  640x 480    P  29.0/ 29.0    549      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528693.794     14 (    13)  640x 480    P  29.0/ 29.0    564      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528693.896     15 (    14)  640x 480    P  29.0/ 29.0    569      -   -1/  -1  9.8    0/    0   1       0/    0  0 []
+LRP 1528694.003     16 (    15)  640x 480    P  29.0/ 29.0    554      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528694.110     17 (    16)  640x 480    P  29.0/ 29.0    557      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528694.219     18 (    17)  640x 480    P  29.0/ 29.0    557      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528694.326     19 (    18)  640x 480    P  29.0/ 29.0    560      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528694.435     20 (    19)  640x 480    P  29.0/ 29.0    574      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528694.543     21 (    20)  640x 480    P  29.0/ 29.0    558      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528694.643     22 (    21)  640x 480    P  29.0/ 29.0    569      -   -1/  -1 10.0    0/    0   1       0/    0  0 []
+LRP 1528694.743     23 (    22)  640x 480    P  29.0/ 29.0    551      -   -1/  -1 10.0    0/    0   1       0/    0  0 []
+LRP 1528694.851     24 (    23)  640x 480    P  29.0/ 29.0    564      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528694.959     25 (    24)  640x 480    P  29.0/ 29.0    567      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528695.068     26 (    25)  640x 480    P  29.0/ 29.0    555      -   -1/  -1  9.2    0/    0   1       0/    0  0 []
+LRP 1528695.169     27 (    26)  640x 480    P  29.0/ 29.0    566      -   -1/  -1  9.9    0/    0   1       0/    0  0 []
+LRP 1528695.276     28 (    27)  640x 480    P  29.0/ 29.0    559      -   -1/  -1  9.3    0/    0   1       0/    0  0 []
+LRP 1528695.385     29 (    28)  640x 480    P  29.0/ 29.0    559      -   -1/  -1  9.2    0/    0   1       0/    0  0 []


 PASS [audio] getSynchronizationSources() should not contain senderCaptureTimeOffset if absolute capture time RTP header extension is not offered

https://trac.webkit.org/changeset/281297/webkit

-- 
You are receiving this mail because:
You are the assignee for the bug.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.webkit.org/pipermail/webkit-unassigned/attachments/20210825/e0d025dc/attachment-0001.htm>


More information about the webkit-unassigned mailing list