[Webkit-unassigned] [Bug 185749] Test262-Runner: Add more information in the summarized stats

bugzilla-daemon at webkit.org bugzilla-daemon at webkit.org
Thu May 17 15:13:07 PDT 2018


https://bugs.webkit.org/show_bug.cgi?id=185749

--- Comment #2 from Leo Balter <leonardo.balter at gmail.com> ---
This patch adds extra information in the summarized stats for the given results for each run.

This includes a total of files, a total of executed files and a time information per path and feature.

Partial example for the generated summary.txt:

```
TOTAL  RAN    PASS-% PASS   FAIL   SKIP   TIME    AVG    FOLDER
1327   1327   76%    1014   313    0      337.3s  0.25s  annexB
482    482    98%    472    10     0      137.1s  0.28s  annexB/built-ins
38     38     100%   38     0      0      9.6s    0.25s  annexB/built-ins/Date
38     38     100%   38     0      0      9.6s    0.25s  annexB/built-ins/Date/prototype
12     12     100%   12     0      0      2.9s    0.24s  annexB/built-ins/Date/prototype/getYear
22     22     100%   22     0      0      5.7s    0.26s  annexB/built-ins/Date/prototype/setYear
4      4      100%   4      0      0      1.0s    0.26s  annexB/built-ins/Date/prototype/toGMTString
8      8      50%    4      4      0      1.2s    0.15s  annexB/built-ins/Function
138    138    100%   138    0      0      32.1s   0.23s  annexB/built-ins/Object
138    138    100%   138    0      0      32.1s   0.23s  annexB/built-ins/Object/prototype
22     22     100%   22     0      0      4.6s    0.21s  annexB/built-ins/Object/prototype/__defineGetter__
22     22     100%   22     0      0      4.7s    0.21s  annexB/built-ins/Object/prototype/__defineSetter__
32     32     100%   32     0      0      8.1s    0.25s  annexB/built-ins/Object/prototype/__lookupGetter__
32     32     100%   32     0      0      6.9s    0.22s  annexB/built-ins/Object/prototype/__lookupSetter__
30     30     100%   30     0      0      7.7s    0.26s  annexB/built-ins/Object/prototype/__proto__
68     68     91%    62     6      0      40.3s   0.59s  annexB/built-ins/RegExp
2      2      0%     0      2      0      0.4s    0.20s  annexB/built-ins/RegExp/named-groups
46     46     91%    42     4      0      9.8s    0.21s  annexB/built-ins/RegExp/prototype
4      4      50%    2      2      0      1.0s    0.26s  annexB/built-ins/RegExp/prototype/Symbol.split
40     40     95%    38     2      0      8.6s    0.21s  annexB/built-ins/RegExp/prototype/compile
2      2      100%   2      0      0      0.1s    0.07s  annexB/built-ins/RegExp/prototype/flags
180    180    100%   180    0      0      41.5s   0.23s  annexB/built-ins/String
180    180    100%   180    0      0      41.5s   0.23s  annexB/built-ins/String/prototype
12     12     100%   12     0      0      3.0s    0.25s  annexB/built-ins/String/prototype/anchor
```

-- 
You are receiving this mail because:
You are the assignee for the bug.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.webkit.org/pipermail/webkit-unassigned/attachments/20180517/4857f4fc/attachment.html>


More information about the webkit-unassigned mailing list