[Webkit-unassigned] [Bug 126519] New: [GTK] inspector-protocol/model/highlight-shape-outside-margin.html is failing

bugzilla-daemon at webkit.org bugzilla-daemon at webkit.org
Mon Jan 6 05:43:15 PST 2014


https://bugs.webkit.org/show_bug.cgi?id=126519

           Summary: [GTK]
                    inspector-protocol/model/highlight-shape-outside-margi
                    n.html is failing
           Product: WebKit
           Version: 528+ (Nightly build)
          Platform: Unspecified
        OS/Version: Unspecified
            Status: NEW
          Keywords: Gtk, LayoutTestFailure
          Severity: Normal
          Priority: P2
         Component: WebKit Gtk
        AssignedTo: webkit-unassigned at lists.webkit.org
        ReportedBy: zandobersek at gmail.com


The inspector-protocol/model/highlight-shape-outside-margin.html layout test is failing since it was introduced in r160451.
http://trac.webkit.org/changeset/160451

Here's the diff:
--- /home/slave/webkitgtk/gtk-linux-64-release/build/layout-test-results/inspector-protocol/model/highlight-shape-outside-margin-expected.txt
+++ /home/slave/webkitgtk/gtk-linux-64-release/build/layout-test-results/inspector-protocol/model/highlight-shape-outside-margin-actual.txt
@@ -1,7 +1,9 @@
 PASS: Shape roughly equals [M 60 50 L 90 50 C 95.52 50 100 54.48 100 60 L 100 90 C 100 95.52 95.52 100 90 100 L 60 100 C 54.48 100 50 95.52 50 90 L 50 60 C 50 54.48 54.48 50 60 50 Z]
 PASS: Margin shape roughly equals [M 60 40 L 90 40 C 101.05 40 110 48.95 110 60 L 110 90 C 110 101.05 101.05 110 90 110 L 60 110 C 48.95 110 40 101.05 40 90 L 40 60 C 40 48.95 48.95 40 60 40 Z]
-PASS: Shape roughly equals [M 75 25 L 75 25 C 102.61 25 125 47.39 125 75 L 125 75 C 125 102.61 102.61 125 75 125 L 75 125 C 47.39 125 25 102.61 25 75 L 25 75 C 25 47.39 47.39 25 75 25 Z]
-PASS: Margin shape roughly equals [M 75 15 L 75 15 C 108.14 15 135 41.86 135 75 L 135 75 C 135 108.14 108.14 135 75 135 L 75 135 C 41.86 135 15 108.14 15 75 L 15 75 C 15 41.86 41.86 15 75 15 Z]
+FAIL: Shape roughly equals [M 75 25 L 75 25 C 102.61 25 125 47.39 125 75 L 125 75 C 125 102.61 102.61 125 75 125 L 75 125 C 47.39 125 25 102.61 25 75 L 25 75 C 25 47.39 47.39 25 75 25 Z]
+Actual shape was [M 75 25 C 103 25 125 47 125 75 C 125 103 103 125 75 125 C 47 125 25 103 25 75 C 25 47 47 25 75 25 Z]
+FAIL: Margin shape roughly equals [M 75 15 L 75 15 C 108.14 15 135 41.86 135 75 L 135 75 C 135 108.14 108.14 135 75 135 L 75 135 C 41.86 135 15 108.14 15 75 L 15 75 C 15 41.86 41.86 15 75 15 Z]
+Actual shape was [M 75 15 C 108 15 135 42 135 75 C 135 108 108 135 75 135 C 42 135 15 108 15 75 C 15 42 42 15 75 15 Z]
 PASS: Shape roughly equals [M 50 50 L 100 50 L 100 100 L 50 100 L 50 50 Z]
 PASS: Margin shape roughly equals [M 50 49 L 100 49 L 100 50 L 50 50 L 50 49 Z M 49 50 L 101 50 L 101 100 L 49 100 L 49 50 Z M 50 100 L 100 100 L 100 101 L 50 101 L 50 100 Z]

-- 
Configure bugmail: https://bugs.webkit.org/userprefs.cgi?tab=email
------- You are receiving this mail because: -------
You are the assignee for the bug.



More information about the webkit-unassigned mailing list