[Webkit-unassigned] [Bug 120512] PositionIterator increment and decrement functions can be sped up by not iterating through nodes without renderers

bugzilla-daemon at webkit.org bugzilla-daemon at webkit.org
Fri Sep 6 01:29:01 PDT 2013


https://bugs.webkit.org/show_bug.cgi?id=120512





--- Comment #12 from Vani Hegde <vani.hegde at samsung.com>  2013-09-06 01:28:18 PST ---
I have added a performance test. Below are the results for 5 sample runs with and without the patch

             +-------------------+-------------------+
             |    With patch     |     Without       |
+------------+---------------+---+-------------------+
| Run 1      | 452.82 ± 0.46%    |   303.89 ± 0.36%  |
+------------+-------------------+-------------------+
| Run 2      | 448.83 ± 0.80%    |   302.85 ± 0.49%  |
+------------+-------------------+-------------------+
| Run 3      | 450.88 ± 0.93%    |   301.38 ± 0.67%  |
+------------+-------------------+-------------------+
| Run 4      | 459.71 ± 0.33%    |   302.21 ± 0.40%  |
+------------+-------------------+-------------------+
| Run 5      | 452.65 ± 0.58%    |   294.69 ± 1.95%  |
+------------+-------------------+-------------------+

Unit: runs/s

NOTE: I tried reusing 'Interactive/SelectAll.html'. But this testcase fails to record the performance improvement i.e. time taken is almost same with and without the patch. 
This testcase uses PerfTestRunner.measureValueAsync to measure the performance and also uses SetTimeout for all function calls.

I have eliminated all these in the test case I newly created and used PerfTestRunner.measureRunsPerSecond to measure the performance.

-- 
Configure bugmail: https://bugs.webkit.org/userprefs.cgi?tab=email
------- You are receiving this mail because: -------
You are the assignee for the bug.


More information about the webkit-unassigned mailing list