[Webkit-unassigned] [Bug 86281] New: 59% of Vector buffers are unused, on average

bugzilla-daemon at webkit.org bugzilla-daemon at webkit.org
Fri May 11 20:37:14 PDT 2012


https://bugs.webkit.org/show_bug.cgi?id=86281

           Summary: 59% of Vector buffers are unused, on average
           Product: WebKit
           Version: 528+ (Nightly build)
          Platform: Unspecified
        OS/Version: Unspecified
            Status: NEW
          Severity: Normal
          Priority: P2
         Component: WebKit Misc.
        AssignedTo: webkit-unassigned at lists.webkit.org
        ReportedBy: simon.fraser at apple.com
                CC: darin at apple.com, sam at webkit.org, ggaren at apple.com,
                    koivisto at iki.fi, slewis at apple.com, kling at webkit.org


I added logging to VectorBuffer to track the high water marks of m_size, and m_buffer.m_capacity. I then loaded a few common sites, and dumped the data:

Data on m_size frequency:

Size    Freq    %       Cumul   %
0       749339  54.26%  749339  54.26%
1       233851  16.93%  983190  71.19%
2       110291  7.99%   1093481 79.18%
3       56286   4.08%   1149767 83.26%
4       37070   2.68%   1186837 85.94%
5       25134   1.82%   1211971 87.76%
6       31826   2.30%   1243797 90.06%
7       10837   0.78%   1254634 90.85%
8       17178   1.24%   1271812 92.09%
9       6798    0.49%   1278610 92.59%
10      7826    0.57%   1286436 93.15%
11      5996    0.43%   1292432 93.59%
12      3844    0.28%   1296276 93.87%
13      5522    0.40%   1301798 94.26%
14      4251    0.31%   1306049 94.57%
15      3038    0.22%   1309087 94.79%
16      2785    0.20%   1311872 94.99%
17      2424    0.18%   1314296 95.17%
18      2571    0.19%   1316867 95.36%
19      1903    0.14%   1318770 95.49%
20      1274    0.09%   1320044 95.59%
21      1712    0.12%   1321756 95.71%
22      1906    0.14%   1323662 95.85%
23      2158    0.16%   1325820 96.00%
24      1265    0.09%   1327085 96.10%
25      763     0.06%   1327848 96.15%
26      1328    0.10%   1329176 96.25%
27      948     0.07%   1330124 96.32%
28      710     0.05%   1330834 96.37%
29      2449    0.18%   1333283 96.54%
30      636     0.05%   1333919 96.59%
31      582     0.04%   1334501 96.63%
32      1059    0.08%   1335560 96.71%
33      998     0.07%   1336558 96.78%
34      512     0.04%   1337070 96.82%
35      511     0.04%   1337581 96.86%
36      614     0.04%   1338195 96.90%
37      424     0.03%   1338619 96.93%
38      532     0.04%   1339151 96.97%
39      410     0.03%   1339561 97.00%
40      733     0.05%   1340294 97.05%
41      422     0.03%   1340716 97.08%
42      281     0.02%   1340997 97.10%
43      326     0.02%   1341323 97.13%
44      460     0.03%   1341783 97.16%
45      361     0.03%   1342144 97.19%
46      719     0.05%   1342863 97.24%
47      858     0.06%   1343721 97.30%
48      384     0.03%   1344105 97.33%
49+   36895   2.67%   1381000 100.00%

Total for all vectors allocated every: 67822.00KB used of 165432.40KB (41.00% used)

Data on fullness (at high water mark size):

% full      Freq        %
0           1048058     75.89%
1           2600        0.19%
2           4002        0.29%
3           3019        0.22%
4           10976       0.79%
5           5637        0.41%
6           3864        0.28%
7           89799       6.50%
8           5431        0.39%
9           2030        0.15%
10          4333        0.31%
11          2677        0.19%
12          693         0.05%
13          26030       1.88%
14          585         0.04%
15          1364        0.10%
16          1108        0.08%
17          911         0.07%
18          1378        0.10%
19          14983       1.08%
20          1737        0.13%
21          665         0.05%
22          838         0.06%
23          1071        0.08%
24          103         0.01%
25          26880       1.95%
26          41          0.00%
27          60          0.00%
28          15          0.00%
29          530         0.04%
30          1034        0.07%
31          31          0.00%
32          4636        0.34%
33          32          0.00%
34          26          0.00%
35          404         0.03%
36          415         0.03%
37          44          0.00%
38          8025        0.58%
39          13          0.00%
40          206         0.01%
41          401         0.03%
42          40          0.00%
43          33          0.00%
44          3260        0.24%
45          27          0.00%
46          20          0.00%
47          101         0.01%
48          32          0.00%
49          19          0.00%
50          11619       0.84%
51          38          0.00%
52          36          0.00%
53          17          0.00%
54          134         0.01%
55          44          0.00%
56          17          0.00%
57          1832        0.13%
58          61          0.00%
59          43          0.00%
60          56          0.00%
61          55          0.00%
62          25          0.00%
63          2719        0.20%
64          14          0.00%
65          56          0.00%
66          93          0.01%
67          24          0.00%
68          25          0.00%
69          1381        0.10%
70          45          0.00%
71          38          0.00%
72          46          0.00%
73          17          0.00%
74          0           0.00%
75          4439        0.32%
76          4           0.00%
77          16          0.00%
78          25          0.00%
79          33          0.00%
80          9           0.00%
81          1659        0.12%
82          1761        0.13%
83          589         0.04%
84          580         0.04%
85          587         0.04%
86          1607        0.12%
87          507         0.04%
88          1358        0.10%
89          1044        0.08%
90          385         0.03%
91          1006        0.07%
92          557         0.04%
93          736         0.05%
94          1794        0.13%
95          519         0.04%
96          735         0.05%
97          671         0.05%
98          519         0.04%
99          528         0.04%
100         60680       4.39%

-- 
Configure bugmail: https://bugs.webkit.org/userprefs.cgi?tab=email
------- You are receiving this mail because: -------
You are the assignee for the bug.



More information about the webkit-unassigned mailing list