[Webkit-unassigned] [Bug 86279] New: 99% of HashTables have fewer than 15 keys

bugzilla-daemon at webkit.org bugzilla-daemon at webkit.org
Fri May 11 19:07:04 PDT 2012


https://bugs.webkit.org/show_bug.cgi?id=86279

           Summary: 99% of HashTables have fewer than 15 keys
           Product: WebKit
           Version: 528+ (Nightly build)
          Platform: Unspecified
        OS/Version: Unspecified
            Status: NEW
          Severity: Normal
          Priority: P2
         Component: Web Template Framework
        AssignedTo: webkit-unassigned at lists.webkit.org
        ReportedBy: simon.fraser at apple.com
                CC: mjs at apple.com, darin at apple.com, sam at webkit.org,
                    ggaren at apple.com, slewis at apple.com


I added some instrumentation to see how full our HashTables were (I'll attach a patch later). I tracked the high water mark key count, and table size for each HashTable object.

I browsed a few sites (cnn.com, news.bbc.co.uk, nytimes.com, reddit.com), and printed out the data. These numbers show that 99% of HashTables we create have fewer than 15 keys at high water mark. 78% have zero keys (which we optimize for).85% have 0 or 1 keys.

Data:

Size    Freq    %       Cumul.  % of total
0       716577  78.25%  716577  78.25%
1       60120   6.57%   776697  84.82%
2       43757   4.78%   820454  89.60%
3       25432   2.78%   845886  92.38%
4       16472   1.80%   862358  94.17%
5       13641   1.49%   875999  95.66%
6       7534    0.82%   883533  96.49%
7       5570    0.61%   889103  97.10%
8       4002    0.44%   893105  97.53%
9       4262    0.47%   897367  98.00%
10      2585    0.28%   899952  98.28%
11      2309    0.25%   902261  98.53%
12      1941    0.21%   904202  98.74%
13      1450    0.16%   905652  98.90%
14      832     0.09%   906484  98.99%
15      849     0.09%   907333  99.09%
16      704     0.08%   908037  99.16%
17      752     0.08%   908789  99.25%
18      1120    0.12%   909909  99.37%
19      555     0.06%   910464  99.43%
20      358     0.04%   910822  99.47%
21      414     0.05%   911236  99.51%
22      378     0.04%   911614  99.55%
23      317     0.03%   911931  99.59%
24      244     0.03%   912175  99.62%
25      208     0.02%   912383  99.64%
26      145     0.02%   912528  99.65%
27      118     0.01%   912646  99.67%
28      174     0.02%   912820  99.69%
29      193     0.02%   913013  99.71%
30      196     0.02%   913209  99.73%
31      132     0.01%   913341  99.74%
32      138     0.02%   913479  99.76%
33      74      0.01%   913553  99.77%
34      151     0.02%   913704  99.78%
35      71      0.01%   913775  99.79%
36      62      0.01%   913837  99.80%
37      35      0.00%   913872  99.80%
38      37      0.00%   913909  99.80%
39      44      0.00%   913953  99.81%
40      41      0.00%   913994  99.81%
41      17      0.00%   914011  99.82%
42      53      0.01%   914064  99.82%
43      36      0.00%   914100  99.83%
44      40      0.00%   914140  99.83%
45      80      0.01%   914220  99.84%
46      35      0.00%   914255  99.84%
47      42      0.00%   914297  99.85%
48      27      0.00%   914324  99.85%
49      1376    0.15%   915700  100.00%

-- 
Configure bugmail: https://bugs.webkit.org/userprefs.cgi?tab=email
------- You are receiving this mail because: -------
You are the assignee for the bug.



More information about the webkit-unassigned mailing list