[Webkit-unassigned] [Bug 73181] GetById should not always speculate cell

bugzilla-daemon at webkit.org bugzilla-daemon at webkit.org
Sun Nov 27 18:32:50 PST 2011


https://bugs.webkit.org/show_bug.cgi?id=73181





--- Comment #1 from Filip Pizlo <fpizlo at apple.com>  2011-11-27 18:32:51 PST ---
Performance of a first-cut implementation of this...


Benchmark report for SunSpider, V8, and Kraken on nitroflex.local (MacBookPro8,2).

VMs tested:
"TipOfTree" at /Volumes/Data/pizlo/quinary/OpenSource/WebKitBuild/Release/jsc (r101201)
"NoGetMethod" at /Volumes/Data/pizlo/OpenSource/WebKitBuild/Release/jsc (r101201)
"PrimGetBase" at /Volumes/Data/pizlo/secondary/OpenSource/WebKitBuild/Release/jsc (r101201)

Collected 12 samples per benchmark/VM, with 4 VM invocations per benchmark. Emitted a call to gc() between sample measurements. Used 1
benchmark iteration per VM invocation for warm-up. Used the jsc-specific preciseTime() function to get microsecond-level timing.
Reporting benchmark execution times with 95% confidence intervals in milliseconds.

                                            TipOfTree              NoGetMethod             PrimGetBase          PrimGetBase v. TipOfTree 
SunSpider:
   3d-cube                                7.0691+-0.1267    ?     7.0784+-0.2045          7.0039+-0.1187       
   3d-morph                               7.6568+-0.1297    ?     7.8721+-0.1176    ?     8.1907+-0.6314       ? might be 1.0697x slower
   3d-raytrace                            7.2227+-0.2082    ?     7.2419+-0.1003    ?     7.3524+-0.2183       ? might be 1.0180x slower
   access-binary-trees                    1.5380+-0.0657    ?     1.5739+-0.0693          1.5060+-0.0346         might be 1.0212x faster
   access-fannkuch                        6.3594+-0.1295          6.2829+-0.0979    ?     6.2998+-0.1182       
   access-nbody                           3.5279+-0.1152          3.5161+-0.0730          3.4945+-0.0643       
   access-nsieve                          2.5946+-0.0572          2.5348+-0.0358    ?     2.6063+-0.0493       ?
   bitops-3bit-bits-in-byte               1.2410+-0.0187    ?     1.2566+-0.0210    ?     1.2926+-0.0251       ! definitely 1.0416x slower
   bitops-bits-in-byte                    2.4381+-0.0789          2.4043+-0.0723    ?     2.4046+-0.0458         might be 1.0139x faster
   bitops-bitwise-and                     3.4144+-0.0557    ?     3.5170+-0.0546          3.4899+-0.1262       ? might be 1.0221x slower
   bitops-nsieve-bits                     5.4014+-0.0949          5.3504+-0.0593    ?     5.3838+-0.0737       
   controlflow-recursive                  2.0974+-0.0426    !     2.2017+-0.0562    ^     2.0681+-0.0326         might be 1.0142x faster
   crypto-aes                             7.1630+-0.1736          7.1521+-0.1292    ?     7.3224+-0.2781       ? might be 1.0222x slower
   crypto-md5                             2.4639+-0.0589    ?     2.4699+-0.0577          2.4066+-0.0665         might be 1.0238x faster
   crypto-sha1                            2.0894+-0.0543    ?     2.1261+-0.0655          2.0762+-0.0607       
   date-format-tofte                     10.3284+-0.3054         10.0767+-0.2380    ?    10.2680+-0.1504       
   date-format-xparb                     10.1959+-0.2049         10.0255+-0.4225          9.5804+-0.2663       ^ definitely 1.0642x faster
   math-cordic                            6.3103+-0.0606    ?     6.3779+-0.1325    ?     6.4144+-0.0896       ? might be 1.0165x slower
   math-partial-sums                      7.5439+-0.1266    ?     7.5619+-0.1212    ?     7.5857+-0.0965       ?
   math-spectral-norm                     2.3785+-0.0376          2.3741+-0.0454    ?     2.4332+-0.0667       ? might be 1.0230x slower
   regexp-dna                            11.3714+-0.1305         11.1018+-0.1760    ?    11.1192+-0.1735         might be 1.0227x faster
   string-base64                          3.8510+-0.0799    !     4.0801+-0.1467          3.9845+-0.1926       ? might be 1.0347x slower
   string-fasta                           6.6672+-0.1233    ?     6.8424+-0.1295    ^     6.6009+-0.0911         might be 1.0101x faster
   string-tagcloud                       11.4471+-0.2604         11.3699+-0.2749    ?    11.5158+-0.2730       ?
   string-unpack-code                    20.4049+-0.2379         20.2750+-0.3279    ^    19.1545+-0.3629       ^ definitely 1.0653x faster
   string-validate-input                  5.6009+-0.1562          5.3804+-0.0840    ?     5.3993+-0.0788         might be 1.0373x faster

   <arithmetic> *                         6.0914+-0.0231          6.0786+-0.0277          6.0367+-0.0473         might be 1.0091x faster
   <geometric>                            4.8508+-0.0164    ?     4.8652+-0.0272          4.8402+-0.0335         might be 1.0022x faster
   <harmonic>                             3.8184+-0.0232    ?     3.8493+-0.0315          3.8244+-0.0329       ? might be 1.0016x slower

                                            TipOfTree              NoGetMethod             PrimGetBase          PrimGetBase v. TipOfTree 
V8:
   crypto                                71.8362+-0.5343         71.2114+-0.2922    ?    71.4099+-0.4659       
   deltablue                            151.6392+-0.2754    ?   152.3053+-1.4860        152.2227+-1.8172       ?
   earley-boyer                          84.8051+-0.7669    ?    85.7523+-1.3221         85.0645+-0.8124       ?
   raytrace                              57.1427+-0.3630         56.8494+-0.7540         56.5672+-0.2806         might be 1.0102x faster
   regexp                               106.9854+-1.4281    ^   104.5819+-0.3292    ?   105.8538+-1.2369         might be 1.0107x faster
   richards                             119.7416+-0.5223        119.1687+-1.0246        118.3620+-1.0183         might be 1.0117x faster
   splay                                 73.0298+-1.0843         72.9875+-0.8546    ?    73.4269+-1.0974       ?

   <arithmetic>                          95.0257+-0.4054         94.6938+-0.4626    ?    94.7010+-0.2889         might be 1.0034x faster
   <geometric> *                         90.4063+-0.4310         90.0630+-0.4526    ?    90.0676+-0.2052         might be 1.0038x faster
   <harmonic>                            86.1961+-0.4327         85.8578+-0.4659         85.8489+-0.1909         might be 1.0040x faster

                                            TipOfTree              NoGetMethod             PrimGetBase          PrimGetBase v. TipOfTree 
Kraken:
   ai-astar                             494.8361+-3.1003    !   506.5466+-5.5824        502.8015+-7.0040       ? might be 1.0161x slower
   audio-beat-detection                 191.6589+-1.3843    ?   192.4531+-1.4820        191.2700+-0.6588       
   audio-dft                            272.7450+-3.7373        270.6687+-3.4628        268.3448+-2.1280         might be 1.0164x faster
   audio-fft                            125.8069+-0.7335    ?   126.0233+-0.7829    ?   126.2987+-0.8372       ?
   audio-oscillator                     251.6630+-3.1343    ?   252.7015+-3.5474        250.4863+-3.4858       
   imaging-darkroom                     306.7657+-5.6887        305.4661+-5.0127        303.7196+-4.0188         might be 1.0100x faster
   imaging-desaturate                   216.8601+-0.1732    !   218.8045+-1.4783        217.2796+-0.6431       ?
   imaging-gaussian-blur                561.0322+-3.8542        557.4898+-1.4044    ?   557.6545+-1.3581       
   json-parse-financial                  59.1528+-0.3669    ?    59.4811+-0.8032    ?    60.0628+-0.3790       ! definitely 1.0154x slower
   json-stringify-tinderbox              73.9959+-0.2743    !    75.9709+-0.6997         75.7469+-0.6275       ! definitely 1.0237x slower
   stanford-crypto-aes                   99.9355+-1.4815         99.4928+-0.4427    ^    98.0790+-0.2588       ^ definitely 1.0189x faster
   stanford-crypto-ccm                  102.9918+-0.9619    ?   103.3399+-0.9962        102.8367+-1.1936       
   stanford-crypto-pbkdf2               197.0331+-2.0990        196.9505+-6.7814        191.6590+-1.5363       ^ definitely 1.0280x faster
   stanford-crypto-sha256-iterative      85.9614+-1.3346         84.7761+-0.2501         84.7181+-0.7271         might be 1.0147x faster

   <arithmetic> *                       217.1742+-0.5951    ?   217.8689+-0.9613        216.4970+-0.5790         might be 1.0031x faster
   <geometric>                          173.9818+-0.3463    ?   174.4767+-0.6808        173.4797+-0.3852         might be 1.0029x faster
   <harmonic>                           140.9202+-0.2713    ?   141.4127+-0.4377        140.9196+-0.3761         might be 1.0000x faster

                                            TipOfTree              NoGetMethod             PrimGetBase          PrimGetBase v. TipOfTree 
All benchmarks:
   <arithmetic>                          82.2127+-0.2002    ?    82.3631+-0.2980         81.9323+-0.1981         might be 1.0034x faster
   <geometric>                           21.7829+-0.0523    ?    21.8246+-0.0761         21.7256+-0.0956         might be 1.0026x faster
   <harmonic>                             6.7241+-0.0399    ?     6.7773+-0.0539          6.7342+-0.0566       ? might be 1.0015x slower

                                            TipOfTree              NoGetMethod             PrimGetBase          PrimGetBase v. TipOfTree 
Geomean of preferred means:
   <scaled-result>                       49.2687+-0.1282         49.2238+-0.1311         49.0079+-0.1674         might be 1.0053x faster

-- 
Configure bugmail: https://bugs.webkit.org/userprefs.cgi?tab=email
------- You are receiving this mail because: -------
You are the assignee for the bug.



More information about the webkit-unassigned mailing list