[Webkit-unassigned] [Bug 21069] New: webkit corrupting binary file on download to local disk

bugzilla-daemon at webkit.org bugzilla-daemon at webkit.org
Wed Sep 24 11:59:16 PDT 2008


https://bugs.webkit.org/show_bug.cgi?id=21069

           Summary: webkit corrupting binary file on download to local disk
           Product: WebKit
           Version: 528+ (Nightly build)
          Platform: Macintosh
               URL: http://www.midlandstech.edu/edu/ed/ism/snyder/CPT244/Ban
                    ker.class
        OS/Version: Mac OS X 10.5
            Status: UNCONFIRMED
          Severity: Normal
          Priority: P2
         Component: WebKit Misc.
        AssignedTo: webkit-unassigned at lists.webkit.org
        ReportedBy: jed.schneider at gmail.com


First I appolgize for potentially mis-classifying the error. Please re-classify
to a more specific component if necessary. 

link is to a .class file for java. When downloaded with Safari or webkit, the
file is considered by the java compiler to be a "bad class file". I downloaded
the same file with Firefox and the file runs just fine. I did a couple small
tests and someone else might be able to interpret the results better than I. I
downloaded the file from Firefox (Banker.class) and downloaded the same file
from Webkit 528+ (Banker1.class). Then ran in Terminal:

#cmp -c Banker.class Banker1.class 

Output was: 
Banker.class Banker1.class differ: byte 1, line 1 is 312   276 æ

There appears to be no differences if you use the context menu to "save as.."
or just click and download to the downloads dir. Eror is the same.

The verbose cmp tool gives more specific byte by byte info:

#cmp -l Banker.class Banker1.class

Output:
  1 312 276
  2 376 272
  3 272 376
  4 276 312
  5   0  62
  8  62   0
 10  33  12
 11  12  33
 13   5  11
 14   0  26
 15  26   0
 16  11   5
 17   0  27
 18   4   0
 19   0   4
 20  27   0
 21  11   0
 22   0   4
 23   4   0
 24   0  11
 25  30  31
 26   7   0
 27   0   7
 28  31  30
 29   7   1
 30   0  32
 31  32   0
 32   1   7
 33   0 141
 34   4 156
 35 156   4
 36 141   0
 37 155   0
 38 145   1
 39   1 145
 40   0 155
 41  22 141
 42 114 152
 43 152 114
 44 141  22
 45 166 154
 46 141  57
 47  57 141
 48 154 166
 49 141  57
 50 156 147
 51 147 156
 52  57 141
 53 123 151
 54 164 162
 55 162 164
 56 151 123
 57 156   1
 58 147  73
 59  73 147
 60   1 156
 61   0 141
 62   6 163
 63 163   6
 64 141   0
 65 154 171
 66 141 162
 67 162 141
 68 171 154
 69   1 104
 70   0   1
 71   1   0
 72 104   1
 73   1  74
 74   0   6
 75   6   0
 76  74   1
 77 151 164
 78 156 151
 79 151 156
 80 164 151
 81  76   3
 82   1   0
 83   0   1
 84   3  76
 85  50   1
 86  51 126
 87 126  51
 88   1  50
 89   0 157
 90   4 103
 91 103   4
 92 157   0
 93 144   0
 94 145   1
 95   1 145
 96   0 144
 97  17 156
 98 114 151
 99 151 114
100 156  17
101 145 155
102 116 165
103 165 116
104 155 145
105 142 124
106 145 162
107 162 145
108 124 142
109 141 145
110 142 154
111 154 142
112 145 141
113   1  50
114   0  26
115  26   0
116  50   1
117 114 166
118 152 141
119 141 152
120 166 114
122  57 154
123 154  57
125 156 123
126 147  57
127  57 147
128 123 156
129 164 156
130 162 151
131 151 162
132 156 164
133 147  51
134  73 104
135 104  73
136  51 147
137 126   7
138   1   0
139   0   1
140   7 126
141 147 116
142 145 164
143 164 145
144 116 147
145 141   1
146 155 145
147 145 155
148   1 141
149   0  51
150  24  50
151  50  24
152  51   0
153 114 166
154 152 141
155 141 152
156 166 114
158  57 154
159 154  57
161 156 123
162 147  57
163  57 147
164 123 156
165 164 156
166 162 151
167 151 162
168 156 164
169 147   0
170  73   1
171   1  73
172   0 147
173  11 164
174 147 145
175 145 147
176 164  11
177 123 141
178 141 154
179 154 141
180 141 123
181 162   0
182 171   1
183   1 171
184   0 162
185   3 104
186  50  51
187  51  50
188 104   3
189   1 164
190   0  10
191  10   0
192 164   1
193 157 162
194 123 164
195 164 123
196 162 157
197 151   1
198 156 147
199 147 156
200   1 151
201   0 157
202  12 123
203 123  12
204 157   0
205 165 145
206 162 143
207 143 162
208 145 165
209 106 145
210 151 154
211 154 151
212 145 106
213   1 102
214   0  13
215  13   0
216 102   1
217 141 145
218 156 153
219 153 156
220 145 141
221 162 141
222  56 152
223 152  56
224 141 162
225 166   0
226 141  14
227  14 141
228   0 166
229  12  14
230   0  13
231  13   0
232  14  12
233   0   7
234   6   0
235   0   6
236   7   0
237  14   0
238   0  10
239  10   0
240   0  14
241  11   6
242   1   0
243   0   1
244   6  11
245 102 153
246 141 156
247 156 141
248 153 102
249 145   0
250 162   1
251   1 162
252   0 145
253  20 166
254 152 141
255 141 152
256 166  20
258  57 154
259 154  57
261 156 117
262 147  57
263  57 147
264 117 156
265 142 143
266 152 145
267 145 152
268 143 142
269 164   0
270   4  40
271  40   4
272   0 164
273   4   0
274   0   5
275   5   0
276   0   4
278   0   2
279   2   0
281   2   0
282   0   6
283   6   0
284   0   2
285   7   0
288   0   7
289   2   0
290   0  10
291  10   0
292   0   2
293  11   0
296   0  11
297   5   0
298   0   1
299   1   0
300   0   5
301  12   0
302   0  13
303  13   0
304   0  12
305   1   0
306   0  14
307  14   0
308   0   1
310   0  35
311  35   0
313   1   0
314   0   1
315   1   0
316   0   1
317   0  52
318   0   5
319   5   0
320  52   0
321 267 261
322   0   1
323   1   0
324 261 267
325   0   1
328   1   0
330  15   0
331   0  15
333   0   1
334   6   0
335   0   6
336   1   0
337   0   4
340   4   0
341   0  12
342   1   0
343   0   1
344  12   0
345   0   1
346  16   0
347   0  16
348   1   0
350  14   0
351   0  14
353   0   3
354  63   0
355   0  63
356   3   0
358   4   0
359   0   4
361   0 267
362  17  52
363  52  17
364 267   0
365   0  53
366   1  52
367  52   1
368  53   0
369 265  52
370   0   2
371   2   0
372  52 265
373  50   3
374 265   0
375   0 265
376   3  50
377 261   0
380   0 261
381   1   0
382   0  15
383  15   0
384   0   1
386   0  22
387  22   0
389   4   0
392   0   4
393   6   0
394   0   4
395   4   0
396   0   6
397   7   0
398   0  11
399  11   0
400   0   7
401  10   0
402   0  16
403  16   0
404   0  10
405  11   0
406   0   1
407   1   0
408   0  11
409  17   0
410   0  20
411  20   0
412   0  17
413   1   0
414   0  14
415  14   0
416   0   1
418   0  35
419  35   0
421   1   0
422   0   1
423   1   0
424   0   1
425   0  52
426   0   5
427   5   0
428  52   0
429 264 260
430   0   2
431   2   0
432 260 264
433   0   1
436   1   0
438  15   0
439   0  15
441   0   1
442   6   0
443   0   6
444   1   0
445   0  15
448  15   0
449   0  21
450   1   0
451   0   1
452  21   0
453   0   1
454  22   0
455   0  22
456   1   0
458  14   0
459   0  14
461   0   2
462  35   0
463   0  35
464   2   0
466   1   0
467   0   1
469   0 264
470   5  52
471  52   5
472 264   0
474   3 257
475 257   3
478   0   1
479   1   0
481  15   0
484   0  15
485   6   0
486   0   1
487   1   0
488   0   6
489   0   4
490   0  22
491  22   0
492   4   0
493   1   0
494   0  23
495  23   0
496   0   1
497  20   0
500   0  20
501   1   0
502   0  24
503  24   0
504   0   1
506   0   2
507   2   0
509  25   0


-- 
Configure bugmail: https://bugs.webkit.org/userprefs.cgi?tab=email
------- You are receiving this mail because: -------
You are the assignee for the bug, or are watching the assignee.



More information about the webkit-unassigned mailing list