[webkit-reviews] review denied: [Bug 42856] Enable the jit on arm : [Attachment 62357] enable arm jit compilation

bugzilla-daemon at webkit.org bugzilla-daemon at webkit.org
Thu Jul 22 16:22:41 PDT 2010


Riccardo Magliocchetti <riccardo.magliocchetti at gmail.com> has denied  review:
Bug 42856: Enable the jit on arm
https://bugs.webkit.org/show_bug.cgi?id=42856

Attachment 62357: enable arm jit compilation
https://bugs.webkit.org/attachment.cgi?id=62357&action=review

------- Additional Comments from Riccardo Magliocchetti
<riccardo.magliocchetti at gmail.com>
The jit appears to work fine, compile and tested on debian sid armel.

FYI, These are the results from sunspider-0.9 with GtkLauncher on qemu virtual
machine with 128MB:

============================================
RESULTS (means and 95% confidence intervals)
--------------------------------------------
Total:		       30555.4ms +/- 0.7%
--------------------------------------------

  3d:			6582.0ms +/- 4.3%
    cube:		2696.4ms +/- 7.8%
    morph:		1830.2ms +/- 5.9%
    raytrace:		2055.4ms +/- 2.8%

  access:		3339.4ms +/- 4.7%
    binary-trees:	 289.4ms +/- 12.5%
    fannkuch:		 341.2ms +/- 4.4%
    nbody:		2590.8ms +/- 5.2%
    nsieve:		 118.0ms +/- 5.9%

  bitops:		 956.6ms +/- 2.0%
    3bit-bits-in-byte:	  81.2ms +/- 1.3%
    bits-in-byte:	 107.2ms +/- 1.0%
    bitwise-and:	  86.4ms +/- 3.9%
    nsieve-bits:	 681.8ms +/- 2.2%

  controlflow:		  72.4ms +/- 3.6%
    recursive:		  72.4ms +/- 3.6%

  crypto:		2289.8ms +/- 3.0%
    aes:		 594.0ms +/- 5.0%
    md5:		 804.8ms +/- 1.2%
    sha1:		 891.0ms +/- 6.5%

  date: 		2014.6ms +/- 1.6%
    format-tofte:	 850.4ms +/- 2.2%
    format-xparb:	1164.2ms +/- 2.0%

  math: 		9396.0ms +/- 2.8%
    cordic:		2426.4ms +/- 7.6%
    partial-sums:	5880.4ms +/- 2.3%
    spectral-norm:	1089.2ms +/- 3.7%

  regexp:		 266.0ms +/- 3.4%
    dna:		 266.0ms +/- 3.4%

  string:		5638.6ms +/- 1.5%
    base64:		 691.4ms +/- 4.7%
    fasta:		1395.2ms +/- 3.8%
    tagcloud:		 887.2ms +/- 0.8%
    unpack-code:	1605.2ms +/- 2.0%
    validate-input:	1059.6ms +/- 2.1%


More information about the webkit-reviews mailing list