[webkit-dev] Analyzing memory consumption by using MALLOC_HEAP_BREAKDOWN feature

Yusuke Suzuki ysuzuki at apple.com
Thu Jan 2 18:54:35 PST 2020


Hello WebKittens,

During holidays, I rebased and updated the patch, which is originally created by Simon[1] (Thanks so much!). And now, I’ve landed it into the upstream.
The concept of this patch is, if ENABLE(MALLOC_HEAP_BREAKDOWN) is enabled, WebKit creates MallocZone for each kind of allocation.
For example, Vector uses VectorMalloc allocator now. Which is FastMalloc allocator in production build. But if ENABLE(MALLOC_HEAP_BREAKDOWN) is enabled,
this becomes a specific VectorMalloc allocator, which is allocating memory from Vector’s malloc_zone.

The result of this is we can easily breakdown memory usage via vmmap in macOS environment.
For example, here, I paste the breakdown of memory usage when I opened my Gmail page. Note that,

1. Since this feature forces WebKit to use system malloc, the dirty size and memory consumption do not reflect the memory consumption in production WebKit
    1.1. System malloc has conservative scavenging decision compared to bmalloc, so many pages are kept dirty when comparing to bmalloc results.
    1.2. Using malloc_zone per class accelerates 1.1’s behavior, so much memory is kept dirty unnecessarily.
2. But “BYTES ALLOCATED” part should be close to real one, which is, how much memory is allocated from the point of memory allocator’s view.

If you want to try it, see ChangeLog in https://trac.webkit.org/changeset/253987/webkit <https://trac.webkit.org/changeset/253987/webkit>, which tells how to enable and obtain this data.
And I think, we could enable this feature in some of other platforms, FreeBSD, since malloc_zone feature is derived from FreeBSD as I understand correctly.
It would be nice if this feature is usable in PlayStation port too.

I hope this helps memory-improvement work.

-Yusuke

[1]: https://trac.webkit.org/changeset/253987/webkit <https://trac.webkit.org/changeset/253987/webkit>
[2]: The result in Gmail

                                                                VIRTUAL   RESIDENT      DIRTY    SWAPPED ALLOCATION      BYTES DIRTY+SWAP          REGION
MALLOC ZONE                                                        SIZE       SIZE       SIZE       SIZE      COUNT  ALLOCATED  FRAG SIZE  % FRAG   COUNT
===========                                                     =======  =========  =========  =========  =========  =========  =========  ======  ======
Vector_0x10e94e000                                               480.0M     135.1M      90.8M         0K     321699      46.4M      44.4M     49%     103
AssemblerData_0x10f455000                                        381.0M      12.9M      6064K         0K          1         16      6064K    100%      67
HashTable_0x10e84a000                                            376.0M      66.5M      54.0M         0K      29389      35.8M      18.2M     34%      68
MetadataTable_0x114024000                                        339.0M      44.1M      39.1M         0K      28069      6980K      32.2M     83%      59
DefaultMallocZone_0x10e277000                                    334.0M      25.7M      25.7M         0K     322489      18.4M      7440K     29%      77
StringImpl_0x10e90d000                                           332.0M      39.1M      37.0M         0K     153850      25.8M      11.3M     31%      59
InstructionStream_0x114065000                                    319.0M      24.7M      24.2M         0K      28375      14.6M      9897K     40%      53
WebKit GigacageAlignedMemoryAllocator JSValue_0x10eaaf000        241.0M      37.1M      35.2M         0K       1553      24.1M      11.1M     32%      31
WebKit Using System Malloc_0x10e7c8000                           217.0M      16.5M      14.2M         0K     280948      9727K      4797K     34%      56
GCSegmentedArray_0x10e9d5000                                     217.0M      2664K      2664K         0K         32       124K      2540K     96%      28
SmallPtrSet_0x1105fb000                                          206.0M      2808K      2808K         0K          1         16      2808K    100%      38
StringBuffer_0x1100af000                                         196.0M      4084K      4084K         0K          1         16      4084K    100%      35
RefCountedArray_0x10fa2c000                                      190.0M      3104K      3104K         0K       7861       490K      2614K     85%      36
PropertyTable_0x1101c9000                                        174.0M      9600K      9600K         0K      10603      4382K      5218K     55%      34
SegmentedVector_0x1102f9000                                      156.0M      10.8M      10.8M         0K      15635      6845K      4195K     38%      44
WebKit FastMallocAlignedMemoryAllocator_0x10e9d7000              145.0M      56.9M      50.4M         0K       1760      27.5M      22.9M     46%      19
UniqueArray_0x10e809000                                          139.0M      31.4M      31.2M         0K     281391      22.4M      8987K     29%      62
SpeculativeJIT_0x114d35000                                       137.0M       148K       148K         0K          1         16       148K    100%      18
ParserArena_0x1105f7000                                          121.0M      38.7M      30.7M         0K          1         16      30.7M    100%      16
Isolated JSMap::BucketType Space_0x10f392000                     115.0M      3384K      3384K         0K        193      2945K       439K     13%      17
Isolated JSBoundFunction Space_0x1100f4000                       114.0M      1820K      1820K         0K         33       386K      1434K     79%      16
Isolated JSFunction Space_0x10ecf8000                            114.0M      12.8M      12.8M         0K        376      5873K      7215K     56%      16
Isolated JSRopeString Space_0x10efc3000                          114.0M      3320K      3320K         0K        156      2353K       967K     30%      16
IdentifierArena_0x1105f3000                                      113.0M       124K       124K         0K          1         16       124K    100%      15
CachedResource_0x11002d000                                       113.0M       460K       460K         0K        226       338K       122K     27%      15
Isolated CodeBlock Space_0x10f20c000                             113.0M      10.7M      10.7M         0K        505      8064K      2936K     27%      15
ResourceLoader_0x11006e000                                       113.0M       216K       216K         0K          2       1552       214K    100%      15
WebKit XMLHttpRequest_0x1100f2000                                113.0M       316K       316K         0K          7         9K       307K     98%      15
Isolated UnlinkedFunctionCodeBlock Space_0x1140e7000             113.0M      7524K      7524K         0K        430      6739K       785K     11%      15
Isolated Structure Space_0x10f18a000                             113.0M      15.4M      15.4M         0K        859      13.3M      2210K     14%      15
Isolated SymbolTable Space_0x10f1cb000                           107.0M       700K       700K         0K         43       546K       154K     23%      16
Isolated JSSet::BucketType Space_0x10f3d3000                     107.0M      1540K      1540K         0K         86      1233K       307K     20%      16
Isolated PropertyTable Space_0x10ef00000                         106.0M       732K       732K         0K         47       609K       123K     17%      15
Isolated FunctionExecutable Space_0x10f24d000                    106.0M      14.7M      14.7M         0K        804      12.4M      2306K     16%      15
Isolated UnlinkedFunctionExecutable Space_0x10f2cf000            106.0M      9116K      9116K         0K        520      8178K       938K     11%      15
Isolated StructureRareData Space_0x10f149000                     106.0M      3932K      3932K         0K        237      3650K       282K      8%      15
TreeResolverScope_0x10fe3c000                                    105.0M       188K       188K         0K          1         32       188K    100%      14
Isolated FunctionRareData Space_0x1141aa000                      105.0M      1268K      1268K         0K         65       898K       370K     30%      14
Isolated JSSet Space_0x11426d000                                 101.0M       804K       804K         0K         44       561K       243K     31%      17
Isolated JSString Space_0x10f086000                               97.0M      2756K      2756K         0K        127      1889K       867K     32%      13
HTMLDocumentParser_0x10fd38000                                    97.0M       132K       132K         0K          1         32       132K    100%      13
Isolated JSMap Space_0x11422c000                                  92.0M       960K       960K         0K         54       721K       239K     25%      15
Isolated ExecutableToCodeBlockEdge Space_0x10ecb7000              90.0M       620K       620K         0K         41       513K       107K     18%      13
Isolated DOMAttributeGetterSetter Space_0x10ec35000               82.0M       892K       892K         0K         52       689K       203K     23%      12
Isolated ScopedArguments Space_0x10f004000                        75.0M       436K       436K         0K         15        97K       339K     78%      12
SourceProviderCacheItem_0x1105f9000                               70.0M      4480K      4480K         0K          1         32      4480K    100%      21
Isolated ClonedArguments Space_0x10eb72000                        67.0M       276K       276K         0K         18       145K       131K     48%      11
WebKit FrameView_0x10f7a2000                                      65.0M        92K        92K         0K         16        23K        69K     76%       9
Isolated JSDOMWindow Space_0x10f518000                            65.0M       252K       252K         0K         18       172K        80K     32%       9
WebKit HTMLDocument_0x10f7e3000                                   65.0M       136K       136K         0K         15        42K        94K     70%       9
Isolated RegExpObject Space_0x10ef82000                           59.0M       252K       252K         0K         17       129K       123K     49%      10
Isolated CustomGetterSetter Space_0x10ebb3000                     58.0M       368K       368K         0K         25       257K       111K     31%       9
DocumentLoader_0x10f761000                                        57.0M       148K       148K         0K         16        53K        95K     65%       8
Isolated StructureChain Space_0x10f108000                         51.0M       212K       212K         0K         18       145K        67K     32%       9
WebKit GigacageAlignedMemoryAllocator Primitive_0x10ea6e000       41.0M       196K       196K         0K          2        16K       180K     92%       6
CStringBuffer_0x10e8cc000                                         40.0M       340K       340K         0K        113         5K       335K     99%      26
Isolated ErrorInstance Space_0x114bbc000                          35.0M       180K       180K         0K          9       1440       179K    100%       7
BagNode_0x114af9000                                               32.0M      18.5M      18.2M         0K      97719      6999K      11.4M     63%      32
ConcurrentBuffer_0x11028c000                                      31.0M       108K       108K         0K         37         8K       100K     93%      10
Isolated JSPropertyNameEnumerator Space_0x10eebf000               28.0M       128K       128K         0K         13        65K        63K     49%       7
UniqueArrayElement_0x10fc34000                                    28.0M      1804K      1804K         0K      38883      1627K       177K     10%      14
Isolated SparseArrayValueMap Space_0x10f045000                    27.0M       116K       116K         0K         13        65K        51K     44%       6
Isolated Exception Space_0x10ec76000                              27.0M       156K       156K         0K          9       1312       155K    100%       6
Isolated RegExp Space_0x10ef41000                                 27.0M        96K        96K         0K         12        49K        47K     49%       6
FastBitVector_0x11024b000                                         25.0M      1268K      1268K         0K      49866       815K       453K     36%      25
WebKit HTMLAudioElement_0x116f79000                               25.0M        36K        36K         0K          4         6K        30K     84%       4
QuartzCore_0x10f720000                                            23.0M       416K       412K         0K        881        76K       336K     82%      16
DFGNode_0x114cf4000                                               23.0M      7744K      7344K         0K          1         16      7344K    100%      23
Isolated DateInstance Space_0x10ebf4000                           20.0M        92K        92K         0K         10        17K        75K     82%       6
Isolated ProgramExecutable Space_0x10f28e000                      19.0M        76K        76K         0K         11        34K        42K     56%       5
Isolated JSPromise Space_0x10ee7e000                              19.0M        76K        76K         0K         11        33K        43K     57%       5
Isolated UnlinkedProgramCodeBlock Space_0x113fe3000               18.0M       104K       104K         0K         13        67K        37K     36%       4
VM_0x114c72000                                                    18.0M       128K       128K         0K          7       3568       125K     98%      11
Isolated InternalFunction Space_0x10edbb000                       18.0M       100K       100K         0K         12        49K        51K     51%       4
CSSValue_0x10fbb2000                                              18.0M      5244K      5244K         0K     146142      4970K       274K      6%      18
Isolated GetterSetter Space_0x10ed39000                           18.0M        64K        64K         0K         11        33K        31K     49%       4
MetaAllocatorHandle_0x10f496000                                   18.0M      2248K      2248K         0K      17802      1113K      1135K     51%      18
Isolated NativeExecutable Space_0x10edfc000                       18.0M        84K        84K         0K         12        49K        35K     42%       4
BytecodeBasicBlock_0x114bfd000                                    17.0M      2192K      2192K         0K      24930      1948K       244K     12%      17
Isolated UnlinkedEvalCodeBlock Space_0x116879000                  17.0M        52K        52K         0K         11        35K        17K     33%       3
DirectJITCode_0x1102cd000                                         17.0M      1940K      1940K         0K       5621      1411K       529K     28%      17
SymbolTableEntryFatEntry_0x1102fb000                              16.0M      1400K      1400K         0K      70107      1095K       305K     22%      16
BitVector_0x114db7000                                             16.0M       192K       192K         0K          1         16       192K    100%      16
BasicBlock_0x114cb3000                                            16.0M       684K       680K         0K          1         16       680K    100%      16
Isolated ScopedArgumentsTable Space_0x114d76000                   15.0M       104K       104K         0K         10        17K        87K     84%       8
RegisterAtOffsetList_0x10f414000                                  15.0M       228K       228K         0K       2716        42K       186K     82%      15
SourceProviderCache_0x1105f5000                                   14.0M       168K       168K         0K          4        128       168K    100%      14
PolymorphicAccess_0x114b7b000                                     14.0M      1236K      1236K         0K       8845       553K       683K     56%      14
Region_0x10fb30000                                                14.0M       168K       168K         0K          1         16       168K    100%      14
WebKit CSSComputedStyleDeclaration_0x115e8f000                    14.0M       316K       316K         0K        313        10K       306K     97%      14
WatchpointSet_0x110188000                                         14.0M      3532K      3532K         0K      99587      3159K       373K     11%      14
WebKit MouseEvent_0x1190d8000                                     14.0M       268K       268K         0K         49         9K       259K     97%      14
AccessCase_0x114b3a000                                            14.0M      2064K      2064K         0K      16799       994K      1070K     52%      14
ParserArenaRoot_0x1105fd000                                       14.0M       168K       168K         0K          1         16       168K    100%      14
WebKit PointerEvent_0x119119000                                   14.0M       168K       168K         0K          1         32       168K    100%      14
WeakBlock_0x11020a000                                             14.0M      4316K      4316K         0K      15750      3937K       379K      9%      14
ImmutableStyleProperties_0x10fc75000                              14.0M      3980K      3980K         0K      38178      3768K       212K      6%      14
WebKit Event_0x10fcf7000                                          14.0M       192K       192K         0K          7        496       192K    100%      14
WebKit MessageEvent_0x114c6e000                                   14.0M       204K       204K         0K         16       2912       201K     99%      14
Watchpoint_0x1141eb000                                            14.0M       360K       360K         0K       4384       137K       223K     62%      14
SerializedScriptValue_0x114e39000                                 14.0M       184K       184K         0K         18       1392       183K    100%      14
MarkedBlockHandle_0x10f351000                                     14.0M      1440K      1440K         0K       7835       979K       461K     32%      14
MetaAllocatorFreeSpace_0x10e88b000                                14.0M       724K       724K         0K       4114       193K       531K     74%      14
WebKit Text_0x114371000                                           14.0M       560K       556K         0K       3370       263K       293K     53%      14
CodeBlockRareData_0x114128000                                     14.0M       276K       276K         0K        255        24K       252K     92%      14
StyleBoxData_0x10f8a6000                                          13.0M       856K       856K         0K       2338       183K       673K     79%      13
StringWrapperCFAllocator_0x10e98f000                              13.0M       160K       160K         0K         74         5K       155K     98%      13
WebKit RootInlineBox_0x114c6a000                                  13.0M       624K       624K         0K        671       115K       509K     82%      13
Isolated JSCallbackFunction Space_0x1140a6000                     13.0M        80K        80K         0K         10        17K        63K     79%       6
ElementData_0x1143b2000                                           13.0M       340K       340K         0K       1054       132K       208K     62%      13
StringSourceProvider_0x10f310000                                  13.0M       184K       184K         0K        329        36K       148K     81%      13
Isolated StringObject Space_0x10f0c7000                           13.0M        80K        80K         0K         10        17K        63K     79%       6
WebKit InlineTextBox_0x114c3e000                                  13.0M       404K       404K         0K        628        59K       345K     86%      13
StyleInheritedData_0x10f9eb000                                    13.0M      1012K      1012K         0K       1312       205K       807K     80%      13
PerformanceEntry_0x114a77000                                      13.0M       252K       252K         0K        242        89K       163K     65%      13
Isolated JSWeakMap Space_0x114169000                              13.0M        80K        80K         0K         10        17K        63K     79%       6
RenderStyle_0x10fe7d000                                           13.0M      2020K      2020K         0K       1645       154K      1866K     93%      13
Isolated JSGlobalLexicalEnvironment Space_0x10ed7a000             13.0M        80K        80K         0K         10        17K        63K     79%       6
WebKit RenderText_0x114a36000                                     13.0M       360K       360K         0K        676        74K       286K     80%      13
NodeRareData_0x1143f3000                                          13.0M       716K       712K         0K       2710       422K       290K     41%      13
Isolated NumberObject Space_0x10ee3d000                           13.0M        80K        80K         0K         10        17K        63K     79%       6
Isolated BooleanObject Space_0x1102fd000                          12.0M        68K        68K         0K         10        17K        51K     75%       5
WebKit StaticElementList_0x114fcc000                              12.0M       144K       144K         0K          5        224       144K    100%      12
QualifiedNameQualifiedNameImpl_0x10f6df000                        12.0M       192K       192K         0K       1105        52K       140K     74%      12
ShareableElementData_0x110309000                                  12.0M       368K       368K         0K       2232       168K       200K     55%      12
StyleRareNonInheritedData_0x10f928000                             12.0M      3076K      3076K         0K       1634       766K      2310K     76%      12
WebKit HTMLDivElement_0x11010d000                                 12.0M       584K       584K         0K       3377       369K       215K     37%      12
BlockDirectory_0x110147000                                        11.0M       132K       132K         0K         77        11K       121K     92%      11
RenderLayer_0x10fbf3000                                           11.0M      2124K      2124K         0K       2383       819K      1305K     62%      11
WebKit HTMLUListElement_0x116732000                               11.0M       160K       160K         0K        205        22K       138K     87%      11
WebKit HTMLImageElement_0x116015000                               11.0M       224K       224K         0K        219        55K       169K     76%      11
WebKit HTMLSpanElement_0x115c87000                                11.0M       620K       620K         0K       2964       324K       296K     48%      11
NodeListsNodeData_0x114c70000                                     11.0M       156K       156K         0K        152        14K       142K     91%      11
Isolated JSUint8Array Space_0x11681b000                           11.0M        56K        56K         0K         10        17K        39K     70%       4
WebKit DocumentFragment_0x11500d000                               11.0M       132K       132K         0K          1         32       132K    100%      11
StyleSurroundData_0x10f8e7000                                     11.0M      1340K      1340K         0K       1375       322K      1018K     76%      11
WebKit RenderBlockFlow_0x10ff40000                                11.0M      1424K      1424K         0K       2184       580K       844K     60%      11
WebKit HTMLTableCellElement_0x115e0d000                           11.0M       472K       468K         0K       2013       220K       248K     53%      11
Isolated JSCallee Space_0x10eb31000                               11.0M        56K        56K         0K         10        17K        39K     70%       4
WebKit HTMLLIElement_0x1147f5000                                  11.0M       280K       280K         0K        841        92K       188K     68%      11
WebKit PseudoElement_0x114973000                                  10.0M       368K       368K         0K        719        90K       278K     76%      10
StyleRuleBase_0x10e9d9000                                         10.0M       152K       152K         0K       1154        41K       111K     74%      10
WebKit RenderTextFragment_0x1149f5000                             10.0M       388K       388K         0K        718       101K       287K     75%      10
Isolated JSCallbackObject<JSNonFinalObject> Space_0x110303000      10.0M        44K        44K         0K         10        17K        27K     61%       3
WebKit ClassCollection_0x11611f000                                10.0M       160K       160K         0K        191        45K       115K     73%      10
WebKit HTMLScriptElement_0x1144f7000                              10.0M       128K       128K         0K        119        20K       108K     85%      10
WebKit ChildNodeList_0x115c46000                                  10.0M       128K       128K         0K          5        352       128K    100%      10
Isolated JSCustomGetterSetterFunction Space_0x116792000           10.0M        44K        44K         0K         10        17K        27K     61%       3
CSSSelectorRareData_0x114434000                                   10.0M       176K       176K         0K        806        63K       113K     65%      10
MutableStyleProperties_0x10feff000                                10.0M       240K       240K         0K        968        91K       149K     63%      10
WebKit HTMLTableElement_0x115d4a000                               10.0M       120K       120K         0K         11       1472       119K     99%      10
WebKit HTMLBodyElement_0x10fdfb000                                10.0M       120K       120K         0K         15       1600       118K     99%      10
StyleRareInheritedData_0x10f9aa000                                10.0M       348K       348K         0K        316        84K       264K     76%      10
WebKit RenderFlexibleBox_0x115cc8000                              10.0M      1748K      1748K         0K       1635       587K      1161K     67%      10
FontCascadeFonts_0x10fb71000                                      10.0M       140K       140K         0K         80        17K       123K     88%      10
StyleRule_0x10fcb6000                                             10.0M      1300K      1300K         0K      37243      1164K       136K     11%      10
Isolated EvalExecutable Space_0x11681e000                         9216K        32K        32K         0K         10        18K        14K     45%       2
WebKit SVGDocument_0x116573000                                    9216K        24K        24K         0K          3         6K        18K     75%       2
Isolated JSUint16Array Space_0x11678c000                          9216K        36K        36K         0K          9       1184        35K     97%       2
WebKit HTMLTableRowElement_0x115dcc000                            9216K       136K       136K         0K        207        23K       113K     84%       9
WebKit RenderInline_0x115d09000                                   9216K       308K       308K         0K        399        75K       233K     76%       9
Isolated Symbol Space_0x1102ff000                                 9216K        32K        32K         0K         10        17K        15K     47%       2
WebKit HTMLTagCollection_0x116532000                              9216K       108K       108K         0K         43        10K        98K     91%       9
Isolated JSAPIGlobalObject Space_0x110301000                      9216K        20K        20K         0K          2       2608        17K     88%       2
WebKit RenderView_0x10faef000                                     9216K       108K       108K         0K         16         9K        99K     92%       9
WebKit Location_0x1142ae000                                       9216K       108K       108K         0K         15        464       108K    100%       9
WebKit InlineElementBox_0x114c6c000                               9216K       108K       108K         0K         95         6K       102K     95%       9
WebKit PageTransitionEvent_0x1100f6000                            9216K       108K       108K         0K          1         32       108K    100%       9
Font_0x10febe000                                                  9216K       176K       176K         0K         64        38K       138K     79%       9
WebKit DOMRectReadOnly_0x115c05000                                9216K       148K       148K         0K          3        128       148K    100%       9
WebKit RenderScrollbarPart_0x1164ad000                            9216K       112K       112K         0K         37         8K       104K     93%       9
WebKit HTMLHeadElement_0x10fdba000                                9216K       108K       108K         0K         15       1600       106K     99%       9
WebKit HTMLTableSectionElement_0x115d8b000                        9216K       108K       108K         0K         10       1040       107K    100%       9
WebKit UndoManager_0x10f824000                                    8192K        96K        96K         0K         17        800        95K    100%       8
WebKit BeforeUnloadEvent_0x10ffec000                              8192K        96K        96K         0K          1         32        96K    100%       8
StyleTransformData_0x10f969000                                    8192K        96K        96K         0K         64       3056        93K     97%       8
WebKit DOMWindow_0x10f865000                                      8192K        96K        96K         0K         17         6K        90K     94%       8
WebKit Performance_0x110141000                                    8192K        96K        96K         0K         15         4K        92K     96%       8
WebKit HTMLAnchorElement_0x114773000                              8192K       156K       156K         0K        190        27K       129K     83%       8
WebKit HTMLHtmlElement_0x10fd79000                                8192K        96K        96K         0K         15       1600        94K     99%       8
WebKit RenderImage_0x116223000                                    8192K        96K        96K         0K         12       2848        93K     98%       8
WebKit EllipsisBox_0x1169c1000                                    8192K       160K       160K         0K        171        13K       147K     92%       8
WebKit InlineCSSStyleDeclaration_0x115b42000                      8192K       104K       104K         0K        275        13K        91K     88%       8
WebKit VisualViewport_0x10ffab000                                 8192K        96K        96K         0K         15       2272        94K     98%       8
WebKit HTMLStyleElement_0x1144b6000                               7168K        84K        84K         0K         19       3200        81K     97%       7
TableLayout_0x1163ea000                                           7168K        84K        84K         0K         11        656        83K    100%       7
WebKit_GenericChildrenOnlyCachedHTMLCollection_0x1164f1000        7168K        84K        84K         0K         16       1488        83K     99%       7
WebKit RenderTable_0x1163a9000                                    7168K        84K        84K         0K         11       4032        80K     96%       7
WebKit ServiceWorkerContainer_0x114df8000                         7168K        84K        84K         0K         10       2336        82K     98%       7
WebKit Navigator_0x1100f0000                                      7168K        84K        84K         0K         10       1040        83K     99%       7
WebKit InlineFlowBox_0x116821000                                  7168K        84K        84K         0K          3        256        84K    100%       7
WebKit RenderImageResource_0x116264000                            7168K        84K        84K         0K         10        320        84K    100%       7
WebKit HTMLTableColElement_0x11687c000                            7168K        84K        84K         0K         34         4K        80K     96%       7
WebKit RenderIFrame_0x115bc4000                                   6144K        72K        72K         0K          8       1936        70K     98%       6
WebKit DocumentType_0x110307000                                   6144K        72K        72K         0K         12       1088        71K     99%       6
WebKit AnimationPlaybackEvent_0x11693f000                         6144K        72K        72K         0K          1         32        72K    100%       6
WebKit WheelEvent_0x116775000                                     5120K        60K        60K         0K          1         32        60K    100%       5
CSSFontFace_0x110143000                                           5120K       104K       104K         0K        119        24K        80K     77%       5
WebKit Storage_0x110305000                                        5120K        60K        60K         0K         11        336        60K    100%       5
StyleFillData_0x10faae000                                         5120K        60K        60K         0K         21        976        59K     99%       5
WebKit HTMLIFrameElement_0x115b83000                              5120K        60K        60K         0K         13       3488        57K     95%       5
WebKit TransitionEvent_0x116d34000                                5120K        60K        60K         0K          1         32        60K    100%       5
WebKit HTMLMetaElement_0x1142ef000                                5120K        60K        60K         0K         16       1712        58K     98%       5
SVGRenderStyle_0x10fa6d000                                        5120K        60K        60K         0K         30       2800        57K     96%       5
WebKit CSSTransition_0x116c28000                                  5120K        60K        60K         0K          6       1632        58K     98%       5
WebKit MessagePort_0x1167da000                                    4096K        48K        48K         0K         15       2272        46K     96%       4
WebKit HTMLBaseElement_0x11013f000                                4096K        48K        48K         0K          5        480        48K    100%       4
WebKit RenderTableCol_0x1168bd000                                 4096K        68K        68K         0K         23         5K        63K     93%       4
WebKit RenderSVGPath_0x1161e2000                                  4096K        52K        52K         0K         21         6K        46K     88%       4
WebKit RenderTableCell_0x116368000                                4096K        48K        48K         0K         16         4K        44K     92%       4
WebKit SVGSVGElement_0x115f52000                                  4096K        52K        52K         0K         25         9K        43K     84%       4
WebKit HTMLElement_0x1146f1000                                    4096K        48K        48K         0K         15       1600        46K     97%       4
WebKit HTMLLinkElement_0x114475000                                4096K        48K        48K         0K         16         4K        44K     92%       4
WebKit HTMLTableRowsCollection_0x1166f1000                        4096K        48K        48K         0K          5        352        48K    100%       4
WebKit RenderTableSection_0x11642b000                             4096K        48K        48K         0K          9       2720        45K     95%       4
WebKit RenderSVGRoot_0x1161a1000                                  4096K        48K        48K         0K         11         4K        44K     91%       4
WebKit KeyboardEvent_0x11678e000                                  4096K        48K        48K         0K          1         32        48K    100%       4
WebKit RenderTableRow_0x11646c000                                 4096K        48K        48K         0K         15       3392        45K     94%       4
SMILTimeContainer_0x115f93000                                     4096K        48K        48K         0K         25       3488        45K     93%       4
WebKit StorageEvent_0x1167d3000                                   4096K        48K        48K         0K          1         32        48K    100%       4
WebKit Screen_0x1167d5000                                         4096K        48K        48K         0K          6        176        48K    100%       4
WebKit HTMLFormControlsCollection_0x1160d8000                     4096K        48K        48K         0K          5        432        48K    100%       4
WebKit SVGPathElement_0x115fd4000                                 4096K        56K        56K         0K         43        12K        44K     79%       4
WebKit DOMMimeTypeArray_0x11611b000                               3072K        36K        36K         0K          4        128        36K    100%       3
WebKit TextControlInnerTextElement_0x114836000                    3072K        36K        36K         0K          5        496        36K     99%       3
WebKit HTMLHeadingElement_0x11611d000                             3072K        36K        36K         0K          7        704        35K     99%       3
WebKit RenderButton_0x1149b4000                                   3072K        36K        36K         0K          6       1952        34K     95%       3
WebKit TrailingFloatsRootInlineBox_0x116862000                    3072K        36K        36K         0K          2        224        36K    100%       3
WebKit HTMLInputElement_0x110111000                               3072K        36K        36K         0K         11       2592        33K     93%       3
WebKit HTMLTitleElement_0x114330000                               3072K        36K        36K         0K          5        544        35K     99%       3
WebKit ShadowRoot_0x11013d000                                     3072K        36K        36K         0K         11       2592        33K     93%       3
WebKit DOMPluginArray_0x116119000                                 3072K        36K        36K         0K          4        128        36K    100%       3
WebKit RenderImageResourceStyleImage_0x116327000                  3072K        36K        36K         0K          3        144        36K    100%       3
WebKit_GenericDescendantsCachedHTMLCollection_0x114f8b000         3072K        36K        36K         0K          7       1392        35K     97%       3
WebKit AllDescendantsCollection_0x115f11000                       3072K        36K        36K         0K         13       2720        33K     93%       3
WebKit RemotePlayback_0x116f7b000                                 3072K        36K        36K         0K          4        848        35K     98%       3
WebKit History_0x116ceb000                                        2048K        24K        24K         0K          4        256        24K     99%       2
WebKit MediaDeviceInfo_0x116f34000                                2048K        24K        24K         0K          3        128        24K    100%       2
WebKit IDBRequestCompletionEvent_0x116d30000                      2048K        24K        24K         0K          1         48        24K    100%       2
WebKit AnimationEvent_0x116f7d000                                 2048K        24K        24K         0K          1         32        24K    100%       2
WebKit MediaDevices_0x116f38000                                   2048K        24K        24K         0K          3        480        24K     99%       2
WebKit IDBOpenDBRequest_0x116d2c000                               2048K        24K        24K         0K          1         32        24K    100%       2
WebKit CSSAnimation_0x110145000                                   2048K        28K        28K         0K         17         5K        23K     84%       2
Isolated IntlCollator Space_0x1166b0000                           2048K        24K        24K         0K          2        208        24K    100%       2
WebKit IDBDatabase_0x116d2e000                                    2048K        24K        24K         0K          1         32        24K    100%       2
WebKit HTMLButtonElement_0x116056000                              2048K        24K        24K         0K          8       1264        23K     95%       2
WebKit UIEvent_0x116caa000                                        1024K        12K        12K         0K          1         16        12K    100%       1
WebKit TrackEvent_0x119097000                                     1024K        12K        12K         0K          1         32        12K    100%       1
WebKit SVGGElement_0x116ba6000                                    1024K        12K        12K         0K          3        576        11K     96%       1
WebKit AbortSignal_0x116eb2000                                    1024K        12K        12K         0K          1         32        12K    100%       1
Isolated JSRemoteDOMWindow Space_0x10f59a000                      1024K        12K        12K         0K          1         48        12K    100%       1
Isolated JSUint32Array Space_0x1167d7000                          1024K        12K        12K         0K          4        464        12K     97%       1
WebKit HTMLOListElement_0x1147b4000                               1024K        12K        12K         0K          2        176        12K     99%       1
WebKit RenderTextControlSingleLine_0x1162a5000                    1024K        12K        12K         0K          3        592        11K     96%       1
WebKit SVGRectElement_0x116be7000                                 1024K        12K        12K         0K          5       1312        11K     90%       1
WebKit HTMLParagraphElement_0x114732000                           1024K        12K        12K         0K          2        144        12K     99%       1
WebKit IDBTransaction_0x116d32000                                 1024K        12K        12K         0K          1         32        12K    100%       1
WebKit PopStateEvent_0x116f36000                                  1024K        12K        12K         0K          1         32        12K    100%       1
Isolated JSDedicatedWorkerGlobalScope Space_0x10f559000           1024K        12K        12K         0K          1         48        12K    100%       1
WebKit HashChangeEvent_0x1168fe000                                1024K        12K        12K         0K          1         32        12K    100%       1
Isolated JSWorkerGlobalScope Space_0x10f5db000                    1024K        12K        12K         0K          1         48        12K    100%       1
Isolated JSWorkletGlobalScope Space_0x10f69e000                   1024K        12K        12K         0K          1         48        12K    100%       1
WebKit HTMLFormElement_0x11010f000                                1024K        12K        12K         0K          5       1120        11K     91%       1
Isolated RuntimeMethod Space_0x10f4d7000                          1024K        12K        12K         0K          1         32        12K    100%       1
WebKit HTMLHRElement_0x115ed0000                                  1024K        12K        12K         0K          2        144        12K     99%       1
WebKit IDBRequest_0x116e71000                                     1024K        12K        12K         0K          1         32        12K    100%       1
WebKit FocusEvent_0x116980000                                     1024K        12K        12K         0K          1         32        12K    100%       1
WebKit RenderTextControlInnerBlock_0x1162e6000                    1024K        12K        12K         0K          3        592        11K     96%       1
